Till We Meet Again - Margaret Whiting Lyrics
Margaret Whiting | |
---|---|
![]() Margaret Whiting in New York, 1940s | |
Background information | |
Nativity name | Margaret Eleanor Whiting |
Born | (1924-07-22)July 22, 1924 Detroit, Michigan, United States |
Died | January ten, 2011(2011-01-10) (anile 86) Englewood, New Jersey, The states |
Genres | Jazz, traditional pop |
Occupation(s) | Vocalizer |
Years active | 1942–2010 |
Labels | Capitol, Dot, Verve, London, Audiophile, DRG |
Website | Musical biography of Margaret Whiting |
Margaret Eleanor Whiting (July 22, 1924 – January 10, 2011) was an American pop music and country music vocaliser who gained popularity in the 1940s and 1950s.[1]
Biography [edit]
Youth [edit]
Whiting was born in Detroit,[2] but her family moved to Los Angeles in 1929, when she was five years old. Her father, Richard, was a composer of popular songs, including the classics "Hooray for Hollywood", "Own't We Got Fun?", and "On the Good Ship Lollipop".[three] Her sis, Barbara Whiting, was an actress (Junior Miss, Beware, My Lovely) and vocalizer.
An aunt, Margaret Young, was a singer and popular recording artist in the 1920s. Whiting's singing ability was noticed at an early on age and at seven she sang for singer-lyricist Johnny Mercer, with whom her father had collaborated on some pop songs, including "Too Marvelous for Words". In 1942, Mercer co-founded Capitol Records and signed Margaret to one of Capitol'southward kickoff recording contracts.[4] [1]
Recording career [edit]
Whiting'south first recordings were as featured vocalist with various orchestras:[2]
- "That Old Black Magic", with Freddie Slack and His Orchestra (1942)
- "Moonlight in Vermont", with Billy Butterfield'southward Orchestra (1943) It sold over ane 1000000 copies, and was awarded a golden disc past the RIAA.[5]
- "Information technology Might as Well Be Bound", with Paul Weston and His Orchestra (1945)
In 1945, Whiting began to record under her own proper name, making such recordings every bit:
- "All Through the Day" (1945, becoming a bestseller in the spring of 1946)
- "In Love in Vain" (1945)
- (these 2 from the movie "Centennial Summer")
- "Guilty" (1946)
- "Pretending" (1946)
- "Oh, But I Practise" (1946)
- "A Tree in the Meadow" (a number ane hit in the summer of 1948)
- "Slippin' Around", a duet with land music star Jimmy Wakely (a number ane hit in 1949)
- "Infant, It's Common cold Outside" (duet with Johnny Mercer, 1949)
- "Blind Appointment", a novelty record with Bob Hope (1950)
- "Far Away Places" (1949)
- "Argent Bells" (duet with Jimmy Wakely, 1951)
Until the mid-1950s Whiting continued to record for Capitol, but equally she ceased to record songs that charted as hits, she switched to Dot Records in 1957 and to Verve Records in 1960.[2] Whiting returned to Capitol in the early 1960s and then signed with London Records in 1966. On London, Whiting landed one terminal major hit unmarried in 1966, "The Wheel of Injure", which hit No. i on the Easy Listening singles nautical chart. Her final solo albums were made for Audiophile (1980, 1982, 1985) and DRG Records (1991). Her distinguished conductors and musical arrangers through the years included Buddy Bregman, Frank DeVol, Russell Garcia, Johnny Mandel, Billy May, Marty Paich, Nelson Riddle, Pete Rugolo, and Paul Weston.
Radio career [edit]
Whiting co-starred on the xv-minute musical programs The Jack Smith Show [6] and Club Fifteen.[7] She also was a vocalist on The Eddie Cantor Testify and was in the cast of The Philip Morris Follies of 1946 and The Railroad Hour.[7] Additionally, she was hostess on the Spotlight Revue [viii] and a featured vocalizer on the transcribed Barry Wood Testify.[9] She besides appeared in the role of a immature Sophie Tucker in the January 13, 1957 CBS Radio Workshop presentation of "No Fourth dimension For Heartaches".[10]
Television career [edit]
Margaret and Barbara Whiting starred as themselves in the state of affairs comedy Those Whiting Girls. The show, produced by Desilu Productions, aired on CBS as a summer replacement series (in place of I Love Lucy) betwixt July, 1955 and September, 1957.[11]
Margaret Whiting was a regular guest on variety shows and talk shows throughout the 1950s, 1960s and 1970s, including Faye Emerson's Wonderful Town, when the musical series focused on Whiting's hometown of Detroit; The Big Record, The Bob Hope Show, The Colgate Comedy 60 minutes, The Tony Martin Show, The David Frost Show, The Ed Sullivan Show, The George Jessel Evidence, The Guy Mitchell Evidence, The Jonathan Winters Show, The Merv Griffin Prove, The Mike Douglas Show, The Nat King Cole Show, Over Easy, The Pat Boone Chevy Showroom, The Patti Folio Show, The Blood-red Skelton Hour, The Steve Allen Evidence, The Ford Show Starring Tennessee Ernie Ford, The Texaco Star Theater, The This evening Show Starring Johnny Carson, The Virginia Graham Show, and The Voice of Firestone.
In 1960, Whiting appeared as Vinnie Berkeley in one of the last episodes, "Martial Police", of the ABC/Warner Brothers western serial, Colt .45. Paul Picerni was cast in the same segment as Duke Blaine.
In 1984, Whiting appeared in the television musical movie Taking My Plough. It was basically a filmed version of the 1983 off-Broadway show in which she appeared. This ensemble show also included Marni Nixon, Tiger Haynes, and Cissy Houston among others. The music was composed by Gary William Friedman with lyrics past Will Holt. The revue was centered on issues regarding aging. The stage production opened at New York City's Entermedia Theatre on June 9, 1983. Information technology went on to win the 1984 Outer Critic's Circumvolve Award for Best Lyrics/Music and was nominated for the 1984 Drama Desk Honour for All-time Musical (losing to Stephen Sondheim's Sun In the Park With George). A bandage recording of the stage production was released and afterwards re-released on CD.
In the 2000s, Whiting was interviewed in several documentaries virtually singers and songwriters of her era, including Judy Garland: Past Myself (2004), Fever: The Music of Peggy Lee (2004), Anita O'Day: The Life of a Jazz Singer (2007), Johnny Mercer: The Dream's on Me (2009), The Andrews Sisters: Queens of the Music Machines (2009) and Michael Feinstein's American Songbook (2010).
Cabaret Master Instructor [edit]
From 1989 through 2001, Whiting was the Artistic Director of the annual Cabaret and Functioning Conference at the Eugene O'Neill Theater Center in Waterford Connecticut. With other performers such as Julie Wilson and Anne Francine too equally musical directors similar Tex Arnold, she spent x days instructing selected professionals and amateurs in the cabaret functioning procedure.
Marriages [edit]
Whiting was married four times, and had i child:[12]
- Hubbell Robinson Jr., a writer, producer, and television executive (married Dec 29, 1948 – divorced Baronial 18, 1949)[thirteen]
- Lou Busch, a ragtime pianist known as "Joe 'Fingers' Carr" (divorced; one daughter, Deborah, born 1950)
- John Richard Moore, a founder of Panavision (married 1958 – divorced)
- Jack Wrangler (John Stillman), 1970s and 1980s gay pornography motion-picture show histrion (married 1994, when Whiting was 70 and he was 48 – until his death from emphysema April 7, 2009)
Death [edit]
Whiting died on January 10, 2011, aged 86, from natural causes at the Lillian Booth Actors Home in Englewood, New Bailiwick of jersey.[fourteen] [1] [ii]
Discography [edit]
Albums [edit]
Year | Anthology | US Pop LPs | Characterization |
---|---|---|---|
1949 | S Pacific (with Peggy Lee & Gordon MacRae) | 4 | Capitol |
1950 | Margaret Whiting Sings Rodgers and Hart | ||
1954 | Love Songs by Margaret Whiting | ||
1956 | Margaret Whiting Sings for the Starry-Eyed | ||
1957 | Goin' Places | Dot | |
1958 | Margaret | ||
1959 | Margaret Whiting'due south Nifty Hits | ||
Ten Top Hits | |||
1960 | Just a Dream | ||
Margaret Whiting Sings the Jerome Kern Songbook | Verve | ||
Broadway, Right At present! (with Mel Tormé) | |||
1961 | Past Midnight | MGM | |
1967 | The Bike of Hurt | 109 | London |
Maggie Isn't Margaret Anymore | |||
1968 | Pop Country | ||
1980 | Too Marvelous for Words | Audiophile | |
1982 | Come a Little Closer | ||
1985 | The Lady's in Dearest with Yous | ||
1991 | And then and At present | DRG |
Singles [edit]
Unrelated B-sides non shown
Year | Unmarried (A-side, B-side) Both sides from same anthology except where indicated | Contributing Artist | Chart Positions | Album | ||
---|---|---|---|---|---|---|
Pop | Country | Air-conditioning | ||||
1942 | "That Erstwhile Black Magic" b/w "Hitting the Road to Dreamland" | Freddie Slack & His Orchestra | 10 | – | – | Not-album tracks |
1944 | "Silver Wings in the Moonlight" b/westward "Furlough Fling" | Freddie Slack & His Orchestra | 19 | – | – | |
"My Ideal" | Baton Butterfield & His Orchestra | 12 | – | – | Margaret Whiting Sings (10" LP) | |
"Moonlight in Vermont" | 15 | – | – | Love Songs | ||
1945 | "It Might equally Well Be Spring" b/due west "How Deep Is the Ocean?" (Not-album rails) | Paul Weston & His Orchestra | 6 | – | – | Margaret Whiting Sings (10" LP) |
1946 | "All Through the Day" / | Carl Kress orchestra | 11 | – | – | Non-anthology tracks |
"In Dearest in Vain" | 12 | – | – | |||
"Come up Rain or Come Shine" b/w "Can't Help Lovin' Dat Man" (Non-album track) | Paul Weston orchestra | 17 | – | – | Honey Songs | |
"Along with Me" b/due west "When Yous Brand Dear to Me" | Jerry Grey orchestra | 13 | – | – | Non-album tracks | |
"Passe" b/due west "For You, For Me, For Evermore" | 12 | – | – | |||
"Guilty" / | 4 | – | – | Margaret Whiting Sings (ten" LP) | ||
"Oh, Just I Practise" | 7 | – | – | Non-album tracks | ||
1947 | "Beware My Centre" b/w "What Am I Gonna Do Near You" | Frank De Vol orchestra | 21 | – | – | |
"Spring Isn't Everything" b/due west "Time After Time" | – | – | – | |||
"Onetime Devil Moon" / | 11 | – | – | Margaret Whiting Sings (10" LP) | ||
"Ask Anyone Who Knows" | 21 | – | – | Non-anthology track | ||
"Little Girl Blue" b/w "M Swell" | 25 | – | – | Margaret Whiting Sings Rodgers and Hart (10" LP) | ||
"Don't Tell Me" b/w "What Are Yous Doing New year's Eve?" | – | – | – | Non-album tracks | ||
"You Practise" b/due west "My Futurity Just Passed" | 5 | – | – | |||
"Lazy Countryside" / | 21 | – | – | |||
"So Far" | 14 | – | – | |||
"Pass That Peace Pipe" / | 8 | – | – | |||
1948 | "Let's Be Sweethearts Over again" | 22 | – | – | ||
"Simply Beautiful" / | 21 | – | – | |||
"Now Is The Hour" | 2 | – | – | |||
"What's Skillful Well-nigh Cheerio" b/w "Gypsy in My Soul" (from Margaret Whiting Sings 10" LP) | 29 | – | – | |||
"Please Don't Kiss Me" b/w "April Showers" (from Margaret Whiting Sings 10" LP) | 23 | – | – | |||
"It's You or No One" b/w "Nobody Simply You" | – | – | – | |||
"A Tree in the Meadow" b/w "I'1000 Distressing But I'm Glad" (Non-album rail) | 1 | – | – | Love Songs | ||
"What Did I Do" b/w "Rut Wave" (from Margaret Whiting Sings ten" LP) | – | – | – | Non-album tracks | ||
"Far Abroad Places" b/westward "My Own True Beloved" | 2 | – | – | |||
"My Dream Is Yours" b/w "While the Angelus Was Ringing" | – | – | – | |||
1949 | "Forever and Ever" b/w "Dreamer with a Penny" | v | – | – | ||
"It's a Big, Broad, Wonderful World" | Jack Smith | – | – | – | ||
"Comme Ci, Comme Ca" b/west "Great Guns" | – | – | – | |||
"When Is Sometime" b/w "Story of My Life" | – | – | – | |||
"A Wonderful Guy" b/w "Younger Than Springtime" | 12 | – | – | Dearest Songs | ||
"Baby, It'south Cold Outside" b/w "I Never Heard You lot Say" | Johnny Mercer | iii | – | – | Non-album tracks | |
"Slippin' Effectually" / | Jimmy Wakely | ane | 1 | – | ||
"Wedding Bells" | xxx | 6 | – | |||
"Everytime I Come across You" b/due west "It Happens Every Leap" | – | – | – | |||
"Let'south Take an Old-Fashioned Walk" b/w "Paris Wakes Up and Smiles" | Frank De Vol orchestra | – | – | – | ||
"Dime a Dozen" b/w "Whirlwind" | 19 | – | – | |||
"St. Louis Blues" b/west "It's a Well-nigh Unusual Day" | Frank De Vol orchestra | – | – | – | ||
"Festival of Roses" b/due west "Three Rivers" | Frank De Vol orchestra | – | – | – | ||
"The Dominicus Is E'er Shining" b/w "Sorry" | Frank De Vol orchestra | – | – | – | ||
"Lucky The states" b/w "Ain't We Got Fun" | Bob Hope Billy May orchestra | – | – | – | ||
"I'll Never Slip Around Again" b/w "Six Times a Week and Twice on Lord's day" | Jimmy Wakely | 8 | 2 | – | I'll Never Sideslip Around Over again | |
"Have Yourself a Merry Little Christmas" b/w "Mistletoe Kiss Polka" | Frank De Vol orchestra B: The Mellomen | – | – | – | Not-album tracks | |
1950 | "Cleaved Downward Merry Go Round" / | Jimmy Wakely | 12 | 2 | – | |
"The Gods Were Angry With Me" | 17 | 3 | – | |||
"You're an Old Smoothie" b/w "He's Funny That Way" | – | – | – | Dear Songs | ||
"I Said My Pajamas (and Put on My Prayers)" b/w "Exist Mine" | Frank De Vol | 21 | – | – | Non-album tracks | |
"My Foolish Heart" b/w "Stay with the Happy People" | Frank DeVol orchestra | 17 | – | – | ||
"Let'due south Go to Church (Side by side Sun Morning)" b/due west "Why Do You Say Those Things" | Jimmy Wakely | thirteen | 2 | – | ||
"A-Razz-a-Ma-Tazz" b/w "I Gotta Exit of the Habit" | Frank De Vol & Les Baxter Chorus | – | – | – | ||
"Shawl of Calway Grey" b/due west "If You Were Only Mine" | – | – | – | |||
"Blind Engagement" b/westward "Home Cookin'" | Bob Hope | sixteen | – | – | ||
"Close Your Pretty Optics" b/w "Fool'southward Paradise" (Non-anthology runway) | Jimmy Wakely | – | – | – | I'll Never Slip Around Again | |
"I Didn't Know What Time It Was b/w "This Can't Be Love" | Frank De Vol orchestra | – | – | – | Margaret Whiting Sings Rodgers and Hart (10" LP) | |
"I've Forgotten You" b/w "Y'all're Mine, Yous" | Les Baxter Chorus | – | – | – | Non-album tracks | |
"Friendly Star" b/w "Let'southward Do It Over again" | Frank De Vol orchestra | – | – | – | ||
"I'm In Love With Yous" b/w "Don't Rock The Boat Dearest" | Dean Martin | – | – | – | ||
"I've Never Been In Love Earlier" b/w "The Best Thing For You" (Not-album track) | Frank De Vol orchestra | – | – | – | Love Songs | |
"A Bushel and A Peck" b/due west "Beyond The Reef" | Jimmy Wakely | 6 | 6 | – | Non-album tracks | |
"Christmas Processed" b/w "Silver Bells" | – | – | – | |||
1951 | "Once You lot Discover Your Guy" b/w "A Man Is Nothing But A Wolf" | – | – | – | ||
"Let's Get To Church building (Next Sunday Morning)" b/w "Easter Parade" (Non-album track) | Jimmy Wakely | – | – | – | I'll Never Slip Around Once again | |
"Faithful" b/due west "Lonesome Gal" | Frank De Vol orchestra | – | – | – | Non-album tracks | |
"Sing Yous Sinners" b/w "You Are The One" | – | – | – | |||
"Make The Man Love Me" b/w "Nosotros Kiss In A Shadow" | Lou Busch orchestra | – | – | – | ||
"Something Wonderful" b/west "Hello Immature Lovers" | – | – | – | |||
"When You and I Were Young, Maggie, Blues" b/w "Till We Run across Again" (Non-album runway) | Jimmy Wakely | 20 | 7 | – | I'll Never Slip Around Again | |
"Everlasting" b/due west "The End Of A Honey Thing" | Lou Busch orchestra | – | – | – | Non-album tracks | |
"Good Morning, Mr. Echo" b/w "River Road Two-Step" | 14 | – | – | |||
"I Don't Desire To Be Costless" b/w "Let's Alive A Piddling" (Non-album runway) | Jimmy Wakely | – | 5 | – | I'll Never Slip Effectually Again | |
1952 | "I'll Walk Alone" b/w "I Could Write A Book" | Lou Busch orchestra | 29 | – | – | Non-anthology tracks |
"Outside Of Heaven" b/westward "Alone Together" | 22 | – | – | |||
1953 | "Try Me Ane More than Time" b/w "Foggy River" | – | – | – | ||
"Why Don't You Believe Me?" b/due west "Come Back To Me, Johnny" | Lou Busch orchestra | 29 | – | – | ||
"Singing Bells" b/w "Have Care, My Dearest" | – | – | – | |||
"Gomen-Nasai" b/west "I Learned To Beloved Y'all As well Later" (from I'll Never Slip Around Again) | Jimmy Wakely | – | – | – | ||
"Something Wonderful Happens" b/w "Where Did He Go" | – | – | – | |||
"The Night Holds No Fear (For The Lover)" b/w "I Just Dearest You lot" | – | – | – | |||
"There'south A Silver Moon On The Aureate Gate" b/w "The Tennessee Church Bells" | Jimmy Wakely | – | – | – | ||
1954 | "Moonlight In Vermont" new version | Lou Busch orchestra | 29 | – | – | |
"Joey" b/westward "Ask Me" | Nelson Riddle orchestra | – | – | – | ||
"An Affair Of The Middle" b/due west "How Long Has It Been" | – | – | – | |||
"All I Desire Is All There Is and Then Some" b/due west "Can This Be Honey" | – | – | – | |||
"My Own True Dear" b/due west "My Son, My Son" | – | – | – | |||
"It'southward Overnice To Accept You Here" b/westward "I Speak To The Stars" | – | – | – | |||
1955 | "Allah Be Prais'd" b/w "Stowaway" | – | – | – | ||
"A Man" b/w "Mama's Pearls" | David Cavanaugh orchestra | – | – | – | ||
"Lover Lover (Never Leave Me)" b/w "A Kiss Y'all A 1000000 Times" | Frank De Vol | – | – | – | ||
1956 | "Former Enough" b/westward "Second Time In Honey" | Frank De Vol | – | – | – | |
"True Love" b/w "Haunting Love" | A: Buddy Bregman B: Frank De Vol | – | – | – | ||
"The Money Tree" b/w "Maybe I Love Him" | Baton May orchestra | 20 | – | – | ||
1957 | "Speak For Yourself John" b/w "Kill Me With Kisses" | Billy Vaughn orchestra | – | – | – | But A Dream |
"I Can't Help It (If I'm Still in Love with Y'all)" b/due west "That's Why I Was Born" (Non-album track) | A: Billy Vaughan B: Milton Rogers | 74 | – | – | Margaret | |
"Silver Bells" b/westward "Christmas Candy" | Jimmy Wakely | – | – | – | Non-album tracks | |
1958 | "I'm So Lonesome I Could Cry" b/w "Hot Spell" (from Only A Dream) | – | – | – | – | Margaret |
"Only A Dream" b/w "Pretty-Eyed Baby" | – | – | – | – | Just A Dream | |
"I Beloved You Because" b/west "The Waiting Game" (from Just A Dream) | – | – | – | – | Margaret | |
1959 | "I'k Alone Because I Love You" b/w "Top Of The Moon" | – | – | – | – | Just A Dream |
"Half As Much" b/due west "My Ideal" | – | – | – | – | Non-album tracks | |
1960 | "Why Was I Born" b/west "You lot Couldn't Be Cuter" | – | – | – | – | Margaret Whiting Sings The Jerome Kern Songbook |
1961 | "What's New At The Zoo" b/w "Hey, Look Me Over" | Mel Torme | – | – | – | Broadway, Correct Now! |
"On Second Thought" b/due west "Who Tin? Yous Can!" | – | – | – | – | Non-anthology tracks | |
1966 | "Somewhere At that place's Love" b/w "If This Is Adieu" (from Maggie Isn't Margaret Anymore) | – | – | – | 29 | The Wheel Of Hurt |
"The Wheel Of Hurt" b/w "Zip Lasts Forever" | Arnold Goland orchestra | 26 | – | one | ||
1967 | "Simply Like A Man" b/w "The Earth Within Your Arms" (from The Wheel Of Injure) | – | 132 | – | 29 | Maggie Isn't Margaret Anymore |
"Only Love Tin can Pause A Heart" b/w "Where Practise I Stand" (from The Wheel Of Hurt) | Arnold Goland orchestra | 96 | – | iv | ||
"I Almost Called Your Name" b/w "Let's Pretend" (Not-anthology track) | – | 108 | – | iv | Pop Land | |
1968 | "I Hate To Run across Me Go" / | – | 127 | – | 27 | |
"It Keeps Right On A-Hurtin'" | – | 115 | – | 28 | ||
"Faithfully" b/west "Am I Losing You" (from Pop Country) | – | 117 | – | 19 | Non-album tracks | |
"Can't Get Y'all Out Of My Mind" b/w "Peradventure But I More than" | – | 124 | – | 11 | ||
1969 | "Where Was I" b/w "Beloved's The Only Reply" | – | – | – | 24 | |
"At The Border Of The Ocean" b/w "Love Has A Way" | – | – | – | – | ||
1970 | "(Z Theme) Life Goes On" b/w "By Now" | – | – | – | xiv | |
"Until It's Time For You To Go" b/west "I'll Tell Him Today" | – | – | – | 32 |
References [edit]
- ^ a b c Mapes, Jillian. "Margaret Whiting, Iconic Standards Singer, Dies at 86". Billboard, Jan 12, 2011.
- ^ a b c d Heckman, Don. "Margaret Whiting Dies at 86; pop singer mentored by Johnny Mercer". Los Angeles Times, Jan 13, 2011.
- ^ "Remembering Margaret Whiting: The Voice Of Standards". NPR's Fresh Air, Jan xiii, 2011.
- ^ Vera, Billy (2000). From the Vaults Vol. 1: The Birth of a Label – the First Years (CD). Hollywood: Capitol Records. p. 7.
- ^ Murrells, Joseph (1978). The Book of Golden Discs (2nd ed.). London: Barrie and Jenkins Ltd. p. 32. ISBN0-214-20512-half dozen.
- ^ "photo caption". Saint petersburg Times. August 28, 1949. Retrieved 23 August 2014.
- ^ a b Dunning, John. (1998). On the Air: The Encyclopedia of Onetime-Time Radio. Oxford Academy Press. ISBN 978-0-19-507678-3.
- ^ Terrace, Vincent (1981), Radio's Golden Years: The Encyclopedia of Radio Programs 1930–1960. A.S. Barnes & Company, Inc. ISBN 0-498-02393-1. P. 248.
- ^ Alicoate, Jack, Ed. (1946). The 1946 Radio Annual. Radio Daily Corp. P. 662.
- ^ "Radio Today". Youngstown Vindicator (Ohio). 1957-01-13. p. C-20. Retrieved 2021-10-06 .
- ^ "Those Whiting Girls" (PDF). Broadcasting. July eleven, 1955. Retrieved 2 September 2014.
- ^ Schudel, Matt. "Margaret Whiting, 1940s singing star and peerless interpreter of classic songs, dies at 86". Washington Post, January 13, 2011.
- ^ "The Museum of Broadcast Communications – Encyclopedia of Television". Museum.tv. Retrieved 2015-08-27 .
- ^ "Margaret Whiting, Fresh-Faced Singer of Jazz and Pop Standards, Dies at 86". The New York Times . Retrieved 2015-08-28 .
External links [edit]
- Margaret Whiting Interview NAMM Oral History Library (1995)
- Margaret Whiting Discography
- Margaret Whiting interviewed on the Pop Chronicles
Sources [edit]
- Margaret Whiting at IMDb
- Popular ranking from Joel Whitburn's Pop Memories 1890–1954, published in 1986 by Record Research Inc., Menomonee Falls, Wisconsin.
- Contributing artists from booklet with the "My Ideal" four CD set by Jasmine Records in 2007; confirmed past Time-Life Music tape set "Belatedly 40s" released in 1991, and past Joel Whitburn's Popular Memories 1890–1954. Some Internet sources give Tex Beneke'due south orchestra as accompanying Whiting's hitting, "A Wonderful Guy", merely Beneke claimed Claire Chatwin was the singer on his version: see his album, "Here's To The Ladies Who Sang With The Band" – the latter can also be found hither
mooreationestreen.blogspot.com
Source: https://en.wikipedia.org/wiki/Margaret_Whiting
0 Response to "Till We Meet Again - Margaret Whiting Lyrics"
Enregistrer un commentaire